| Wildfire Instrument | |||||
|---|---|---|---|---|---|
| Flight | Region | Objective | |||
| Day | Date | Number | Configuration | ||
| Feb 14 | 92045 | 92061 | Wildfire | OK, KS, MO, AR, TX | Ozone variability tropopause fold |
| Feb 17 | 92048 | 92062 | Wildfire | OK, MO, AR, TX, TN | Ozone variability tropopause fold |
| Feb 21 | 92052 | 92063 | Wildfire | Gulf Coast, FL | Support thunderstorm flight |
| Feb 23 | 92054 | 92064 | Wildfire | CO, KS, TX | Support precipitation study |
| Feb 25 | 92056 | 92065 | Wildfire | NE, KS, OK, TX | Support HIS moisture mission |
| MAMS Instrument | |||||
| Flight | Region | Objective | |||
| Day | Date | Number | Configuration (Visible / Infrared) | ||
| Mar 1 | 92061 | 92066 | #2 / #1 | NE, KS, OK, TX | Support HIS boundary layer study |
| Mar 7 | 92067 | 92067 | #2 / #1 | TX, Gulf Coast | ER-2 test flight |
| Mar 8 | 92068 | 92068 | #2 / #1 | TX | Flight abort, AC problems |
| Mar 11 | 92071 | 92069 | #2 / #1 | TX, AR, MO, NE, KS | Gravity waves, with MTS |
| Mar 13 | 92073 | 92070 | #2 / #1 | TX, LA, Gulf Coast | MTS System test |
| Mar 14 | 92074 | 92071 | #2 / #1 | TX, OK, NE, KS | HIS 4-D assimilation study |
|| Back to Aircraft Page || Back to Infrared Group Homepage || Back to GHCC Homepage ||
Responsible Official: Dr. James L. Smoot (James.L.Smoot@nasa.gov)
Page Curator: Paul J. Meyer (paul.meyer@msfc.nasa.gov)
Last updated on: May 27, 1997